RPLL
Manila (RPLL) Terminal Procedures
SID 06 RNP | SID 24 RNP | SID 13 RNP When 06 in use | SID 13 RNP When 24 in use | Manila TMA Exit | SID 06 | SID 24 | SID 13 |
---|---|---|---|---|---|---|---|
BETEL2R | BETEL2P | - | - | BETEL | BETEL2A | BETEL2B | BETEL2C |
SIRCA2R | SIRCA2P | - | - | SIRCA | SIRCA2A | SIRCA2B | SIRCA2C |
BUCAL2R | BUCAL2P | BUCAL2V | BUCAL4V | BUCAL | BUCAL2A | BUCAL2B | BUCAL2C |
DINNO2R | DINNO2P | DINNO2V | DINNO4V | DINNO | - | - | - |
VERDE2R | VERDE2P | VERDE2V | VERDE4V | VERDE | VERDE2A | VERDE2B | VERDE2C |
ALPAS2R | ALPAS2P | ALPAS2V | ALPAS4V | ALPAS | - | - | - |
CAB2R | CAB2P | CAB2V | CAB4V | CAB Cabanatuan | CAB2A | CAB2B | CAB2C |
IPATA2R | IPATA2P | IPATA2V | IPATA4V | IPATA | IPATA2A | IPATA2B | IPATA2C |
JOM2R | JOM2P | - | - | JOM | JOM2A | JOM2B | JOM2C |
TIMON2R | TIMON2P | TIMON2V | TIMON4V | TIMON | TIMON2A | TIMON2B | TIMON2C |
- | - | - | - | LIGPA | LIGPA2D | LIGPA2E | LIGPA2F |
- | - | - | - | NATIB | NATIB2A | NATIB2B | NATIB2C |
- | - | - | - | OLIVA | OLIVA2A | OLIVA2B | OLIVA2C |
- | - | - | - | SBA Subic Bay | SIMBO2A | SIMBO2B | SIMBO2C |
STAR 06 RNP 3R - Direct / 5R - Extended / 7R - Extended 2 | STAR 24 RNP 3P - Direct / 5P - Extended / 7P - Extended 2 | Manila TMA Entry | STAR DCT MIA |
---|---|---|---|
ALBAT3R/5R/7R | ALBAT3P/5P/7P | ALBAT | ALBAT1 |
CONDE3R/5R/7R | CONDE3P/5P/7P | CONDE | CONDE1 |
LAIYA3R/5R/7R | LAIYA3P/5P/7P | LAIYA | - |
IBAGO3R/5R/7R | IBAGO3P/5P/7P | IBAGO | - |
BUCAL3R/5R/7R | BUCAL3P/5P/7P | BUCAL | BUCAL1 |
LUBAN3R/5R/7R | LUBAN3P/5P/7P | LUBAN | - |
TADEL3R/5R/7R | TADEL3P/5P/7P | TADEL | - |
NABAL3R/5R/7R | NABAL3P/5P/7P | NABAL | - |
CAB3R/5R/7R | CAB3P/5P/7P | CAB Cabanatuan | - |
POLIO3R/5R/7R | POLIO3P/5P/7P | POLIO | POLIO1 |
- | - | ESCAN | ESCAN1 |
- | - | BAYAN | BAYAN1 |
- | - | LIGPA | LIGPA1B |
- | - | LUBAN | LUBAN1B/1C |
- | - | OLIVA | OLIVA1 |
- | - | OLONG | OLONG1 |
Notes:
- Aircrafts arriving through RNP STARs and wishing to perform ILS06/24 can either be:
a. Instructed to direct to IAF of ILS06/24 (TARA/ZULU) after arriving at the last waypoint of the RNP STAR.
b. Given radar vectors to final for ILS from any part of the STAR. - Aircrafts wishing to perform VOR13 should use STARs directing to MIA VOR. If the aircraft is coming from the north, it can be directed to Initial Fix of VOR13 TIAGO.
RPLB
Subic Bay (RPLB) Terminal Procedures
SID 07 RNP | SID 25 RNP | Subic TMA Exit | SID 07 | SID 25 |
---|---|---|---|---|
EISMA1H.SIMBO Trans | EISMA1J.SIMBO Trans | SIMBO | SIMBO2D | SIMBO2E |
EISMA1H.BAGAC Trans | EISMA1J.BAGAC Trans | BAGAC | MALIB1A | MALIB1B |
EISMA1H.EXORA Trans | EISMA1J.EXORA Trans | EXORA | EXORA2A | EXORA2B |
EISMA1H.SILAG Trans | EISMA1J.SILAG Trans | SILAG | SILAG2A | SILAG2B |
- | - | NATIB | NATIB2D | NATIB2E |
- | - | SUSIE | SUSIE2A | SUSIE2B |
- | - | VILAR | VILAR2A/2C* | VILAR2B/2D* |
- | - | KIBOK | KIBOK2C | KIBOK2D |
- | - | ARITA | ARITA2A | ARITA2B |
STAR 07 RNP | Subic TMA Entry | STAR DCT SBA |
---|---|---|
KIBOK1G | KIBOK | KIBOK1A |
NATIB1G | NATIB | NATIB1B |
EXORA1G | EXORA | EXORA1 |
SILAG1G | SILAG | SILAG1 |
- | ARITA | ARITA1 |
- | SIMBO | SIMBO1B |
- | SUSIE | SUSIE1 |
- | ROSAL | ROSAL1 |
- | VILAR | VILAR1 |
Under normal operating circumstances, IFR arrivals are not permitted for Runway 25 due to proximity to terrain of the final approach path.
Notes:
- Aircrafts departing using the “HIGH PERFORMANCE AIRCRAFT” SID VILAR2C/2D should ensure their Take-Off Weight is not too heavy for them to be able to comply with the vertical profile of the SID. Ask the pilot whether he can or cannot comply with the vertical profile for the SID if unsure.
Uncompliance with SID VILAR2C/2D Vertical Profile may lead to the aircraft flying below MSA and in danger of close encounter with nearby terrain to the northeast of the airport.
RPLC
Clark (RPLC) Terminal Procedures
SID 02 RNP | SID 20 RNP | Clark TMA Exit | SID 02 | SID 20 |
---|---|---|---|---|
BAYAN4R | BAYAN4P | BAYAN | BAYAN2A | BAYAN2D |
- | - | KIBOK | KIBOK2C | KIBOK2F |
- | - | MALIB | MALIB1A | MALIB1C |
- | - | OLIVA | OLIVA2E | OLIVA2F |
- | - | RAYAT | RAYAT2A | RAYAT2D |
RIANO4R | RIANO4P/4N | RIANO | RIANO2A | RIANO2D |
- | - | TADEL (Until 2021.04.21) | TADEL2A | TADEL2B |
Clark TMA Entry | STAR 02 RNP | STAR 20 RNP |
---|---|---|
BABAN | BABAN3R - Until 2021.04.21 BABAN5R/7R - WEF 2021.04.22 | BABAN3P |
MALIB | MALIB3R - Until 2021.04.21 MALIB 5R/7R - WEF 2021.04.22 | MALIB3P |
RAYAT | RAYAT3R - Until 2021.04.21 RAYAT5R - WEF 2021.04.22 | RAYAT3P |
OLIVA | OLIVA3R - Until 2021.04.21 OLIVA5R - WEF 2021.04.22 | OLIVA3P |
KIBOK/LEARA | LEARA3R - Until 2021.04.21 | KIBOK3P/3N |
BAYAN | BAYAN 5R - WEF 2021.04.22 |
Arrivals 02: STAR 5R via IAF EDLEX // STAR 7R via IAF SIRMO
Arrivals 20: STAR 3P via IAF DINOS // STAR 3N via IAF SUNGA
RPLI
Laoag (RPLI) Terminal Procedures
SID 01 RNP | SID 19 RNP | Tambler TMA Exit | SID 01 | SID 19 | SID 01 High Perf | SID 19 High Perf |
---|---|---|---|---|---|---|
CHRIS2P | CHRIS4R | CHRIS | CHRIS2A/2C | CHRIS2B/2D | - | - |
ALDIS2P | ALDIS4R | ALDIS | ALDIS2A | ALDIS2B | - | - |
MELAN2P | MELAN4R | MELAN | MELAN2A | MELAN2B | MELAN2C | MELAN2D |
- | - | ESSYL | ESSYL2A/2C | ESSYL2B/2D | ESSYL2E | ESSYL2F |
- | - | PAMKI | PAMKI2A | PAMKI2B | - | - |
- | - | MINIO | MINIO2A | MINIO2B | MINIO2C | MINIO2D |
STAR 01 RNP | STAR 19 RNP | Tambler TMA Entry | STAR DCT LAO |
---|---|---|---|
CHRIS1P | CHRIS3R | CHRIS | CHRIS1A/1B |
ALDIS1P | ALDIS3R | ALDIS | ALDIS1 |
- | - | MELAN | MELAN1 |
ESSYL1P | ESSYL3R | ESSYL | ESSYL1A/1B |
- | - | PAMKI | PAMKI1 |
- | - | MINIO | MINIO1 |
RPLP
Legazpi (RPLP) Terminal Procedures
Legazpi TMA Exit | SID 06 RNP | SID 24 RNP |
---|---|---|
NGA Naga | NAGA3E/1E | NAGA3W |
MASBA | MASBA3E | MASBA3W |
Legazpi TMA Entry | STAR 06 RNP | STAR 24 RNP |
---|---|---|
NGA Naga | NAGA4E | NAGA4W/2W |
MASBA | MASBA2E | MASBA4W |
RAGAY | RAGAY2E | RAGAY4W |
RPMD
Davao (RPMD) Terminal Procedures
SID 05 RNP | SID 23 RNP | Davao TMA Exit | SID 05 | SID 23 | SID 05 High Perf | SID 23 High Perf |
---|---|---|---|---|---|---|
ANKIN3R | ANKIN3P | ANKIN | ANKIN1A | ANKIN1B | ANKIN1C | ANKIN1D |
JOFER3R | JOFER3P | JOFER | JOFER1A | JOFER1B | JOFER1C | JOFER1D |
LATIA3R | LATIA3P | LATIA | - | - | - | - |
- | - | RIMAR | RIMAR1A | RIMAR1B | RIMAR1C | RIMAR1D |
- | - | DAPEL | DAPEL1A | DAPEL1B | - | - |
- | - | MEGOM | MEGOM1A | MEGOM1B | - | - |
- | - | DEWIN | DEWIN1A | DEWIN1B | DEWIN1C | DEWIN1D |
STAR 05 RNP | STAR 23 RNP | Davao TMA Entry | STAR DCT DAO |
---|---|---|---|
LINAO2R | LINAO2P | LINAO | - |
RIMAR2R | RIMAR2P | RIMAR | RIMAR1 |
- | - | ANKIN | ANKIN1 |
- | - | JOFER | JOFER1 |
- | - | DAPEL | DAPEL1 |
- | - | MEGOM | MEGOM1 |
- | - | DEWIN | DEWIN1 |
Notes:
- Aircrafts departing using the “HIGH PERFORMANCE AIRCRAFT” SID 1C/1D should ensure their Take-Off Weight is not too heavy for them to be able to comply with the vertical profile of the SID. Ask the pilot whether he can or cannot comply with the vertical profile for the SID if unsure.
Uncompliance with SID 1C/1D Vertical Profile may lead to the aircraft flying below MSA and in danger of close encounter with nearby terrain to the Northwest and West of the airport.
RPME
Butuan (RPME) Terminal Procedures
Butuan TMA Exit | SID 12 RNP | SID 30 RNP |
---|---|---|
(SID) JARED W14 BAMPA | BAMPA1A | BAMPA1B |
(SID) BULAD W9A KAWIT | KAWIT1A | KAWIT1B |
(SID) ROLEX DCT BANWA W9 TAC | TACLO1A | TACLO1B |
Butuan TMA Entry | STAR 12 RNP | STAR 30 RNP |
---|---|---|
BAMPA W14 JARED (STAR) | BAMPA2A | BAMPA2B |
KAWIT W9A BULAD (STAR) | KAWIT2A | KAWIT2B |
TAC W9 BANWA DCT ROLEX (STAR) | TACLO2A | TACLO2B |
RPMR
Tambler - General Santos (RPMR) Terminal Procedures
SID 17 RNP | SID 35 RNP | Tambler TMA Exit | SID 17 | SID 35 |
---|---|---|---|---|
LATIA4R | LATIA4P | LATIA | LATIA1B | LATIA1A |
- | - | MEGOM | MEGOM1B | MEGOM1A |
JINET4R | JINET4P/4S* | JINET | JINET1B | JINET1A |
SEBUL4R | - | SEBUL | SEBUL1B | SEBUL1A |
- | - | MELBY | MELBY1B | MELBY1A |
STAR 17 RNP | STAR 35 RNP | Tambler TMA Entry | STAR DCT GSA |
---|---|---|---|
MEGOM5R | MEGOM3P | MEGOM | MEGOM1 |
JINET5R | JINET3P | JINET | JINET1 |
SEBUL3R | SEBUL3P | SEBUL | SEBUL1 |
MELBY3R | MELBY3P | MELBY | MELBY1 |
- | - | LATIA | LATIA1 |
Notes:
- When issuing SID JINET4P, ensure traffic will be able to reach 10000ft before JINET given its payload and weight allows. If unsure, issue JINET4S.
RPMY
Cagayan de Oro - Laguindingan (RPMY) Terminal Procedures
Cagayan de Oro TMA Exit | SID 09 RNP | SID 27 RNP |
---|---|---|
SIKIN | SIKIN5A | SIKIN7A |
LIRYX | LIRYX5A | LIRYX7A |
ANKIN | ANKIN5A | ANKIN7A |
NADUM | NADUM5A | NADUM7A |
MAURI | MAURI5A | MAURI7A |
STAR 09 RNP | STAR 27 RNP | Cagayan de Oro TMA Entry | STAR DCT LGD (ILS 27 Only) |
---|---|---|---|
SIKIN4A | SIKIN6A | SIKIN | SIKIN2C |
SAGOL4A | SAGOL6A | SAGOL | SAGOL2C |
ANKIN4A | ANKIN6A | ANKIN | ANKIN2C |
NADUM4A | NADUM6A | NADUM | NADUM2C |
MAURI4A | MAURI6A | MAURI | MAURI2C |
- | - | GONIL | GONIL2C |
Notes:
- Aircrafts arriving thru non-RNP STAR can choose to join ILS/LOC Approach of RWY27 by:
a. Joining LGD 12 DME fix to Final Approach (SIKIN-CRIZU / SAGOL-BODIE / GONIL-LUTIL / ANKIN-WINIR / NADUM-YUBEE / MAURI-VICAR)
b. Continuing towards PR to leave PR at radial 067 (for Cat C and D aircrafts) or radial 079 (for Cat A and B aircrafts) to join Final Approach.
RPMZ
Zamboanga (RPMZ) Terminal Procedures
SID 09 RNP | SID 27 RNP | Zamboanga TMA Exit | SID 09 | SID 27 | SID 09 High Perf | SID 27 High Perf |
---|---|---|---|---|---|---|
- | - | MASUN | MASUN2A | MASUN2B | MASUN2C | MASUN2D |
- | - | TINDO | TINDO2A | TINDO2B | TINDO2C | TINDO2D |
BURCO1E | BURCO1W | BURCO | BURCO2A | BURCO2B | BURCO2C | BURCO2D |
PARAL1E | PARAL1W | PARAL | PARAL2A | PARAL2B | PARAL2C | PARAL2D |
GOSTO1E | GOSTO1W | GOSTO | GOSTO2A | GOSTO2B | - | - |
- | - | COGEL | COGEL2A | COGEL2B | - | - |
- | - | TANAL | TANAL2A | TANAL2B | - | - |
TABUL1E | TABUL1W | TABUL | TABUL2A | TABUL2B | - | - |
PILAS1E | PILAS1W | PILAS | PILAS2A | PILAS2B | - | - |
STAR 09 RNP | STAR 27 RNP | Zamboanga TMA Entry | STAR DCT ZAM |
---|---|---|---|
- | - | MASUN | MASUN1 |
TINDO2E | TINDO2W | TINDO | TINDO1 |
- | - | BURCO | BURCO1 |
PARAL2E | PARAL2W | PARAL | PARAL1 |
GOSTO2E | GOSTO2W | GOSTO | GOSTO1 |
- | - | COGEL | COGEL1 |
- | - | TANAL | TANAL1 |
TABUL2E | TABUL2W | TABUL | TABUL1 |
PILAS2E | PILAS2W | PILAS | PILAS1 |
Notes:
- Aircrafts departing using the “HIGH PERFORMANCE AIRCRAFT” SID 2C/2D should ensure their Take-Off Weight is not too heavy for them to be able to comply with the vertical profile of the SID. Ask the pilot whether he can or cannot comply with the vertical profile for the SID if unsure.
Uncompliance with SID 1C/1D Vertical Profile may lead to the aircraft flying below MSA and in danger of close encounter with nearby terrain such as Mount Apo and nearby mountains to the North and West of the airport.
RPSP
Mactan (RPVM) Sub-Terminal Procedures for Bohol-Panglao (RPSP)
SID 03 RNP | SID 21 RNP | Mactan Sub-TMA Exit | SID 03 | SID 21 |
---|---|---|---|---|
LAMOK2P | LAMOK2R | LAMOK | LAMOK2C | LAMOK2D |
ZENKY2P/2B* | ZENKY2R | ZENKY | ZENKY2C | ZENKY2D |
*ZENKY2B offers extra track miles for aircraft that are too heavy to meet 7000 feet or above at ZENKY via ZENKY2P.
STAR 03 RNP | STAR 21 RNP | Mactan TMA Entry | STAR DCT BHL |
---|---|---|---|
BATAY1P | BATAY1R | BATAY/MCT Mactan | MCT1 |
FORTA1P | FORTA1R | FORTA | FORTA1C (RWY03) FORTA1D (RWY21) |
NANAS1P | NANAS1R/1N | NANAS | NANAS1 |
ZENKY1P | - | ZENKY | - |
Notes:
- Aircrafts arriving thru non-RNP STAR can choose to join ILS/LOC/VOR Approach of RWY21 by:
a. Joining BHL 15 DME fix to PERGA (MCT-PERGA / FORTA-PALIN)
b. Continuing towards PR to leave PR at radial 055 (for Cat C and D aircrafts) or radial 042 (for Cat A and B aircrafts) to join PERGA initial fix - Aircrafts arriving thru non-RNP STAR can choose to join VOR Approach of RWY03 by:
a. Joining BHL 12 DME fix to RESTY (NANAS-BOYAX / FORTA-SERAU)
b. Continuing towards PR to leave PR at radial 175 (for Cat C and D aircrafts) or radial 197 (for Cat A and B aircrafts) to join RESTY initial fix
RPVA
Tacloban (RPVA) Terminal Procedures
SID 18 RNP | SID 36 RNP | Tacloban TMA Exit | SID 18 | SID 36 | SID 18 High Perf | SID 36 High Perf |
---|---|---|---|---|---|---|
TAGPI4R | TAGPI5R | TAGPI | TAGPI1B | TAGPI1A | - | - |
BANWA4R | BANWA5R/5N | BANWA | BANWA1B | BANWA1A | - | - |
LARYO4R | LARYO5R | LARYO | JINET1B | JINET1A | - | - |
ARREX4R | ARREX5R | ARREX | ARREX1B | ARREX1A | ARREX1D | ARREX1C |
MALAG4R/4N | MALAG5R | MALAG | MALAG1B | MALAG1A | MALAG1D | MALAG1C |
- | - | ALICO | ALICO1B | ALICO1A | - | - |
- | - | SADOK | SADOK1B | SADOK1A | - | - |
- | - | PONSO | PONSO1B | PONSO1A | PONSO1D | PONSO1C |
STAR 18 RNP | STAR 36 RNP | Tacloban TMA Entry | STAR DCT TAC |
---|---|---|---|
TAGPI3R | TAGPI2R | TAGPI | TAGPI1 |
BANWA3R | BANWA2R | BANWA | BANWA1 |
PONSO3R | PONSO2R | PONSO | PONSO3 |
ARREX3R | ARREX2R | ARREX | MELBY1 |
- | - | ALICO | LATIA1 |
- | - | SADOK | SADOK1 |
- | - | MALAG | MALAG1 |
Notes:
- Aircrafts departing using the “HIGH PERFORMANCE AIRCRAFT” SID 1C/1D should ensure their Take-Off Weight is not too heavy for them to be able to comply with the vertical profile of the SID. Ask the pilot whether he can or cannot comply with the vertical profile for the SID if unsure.
Uncompliance with SID 1C/1D Vertical Profile may lead to the aircraft flying below MSA and in danger of close encounter with nearby terrain such as Mount Apo and nearby mountains to the North and West of the airport. - Departures on RWY 18 should take note of the presence of trees after departure on runway heading.
RPVB
Bacolod (RPVB) Terminal Procedures
SID 03 RNP | SID 21 RNP | Bacolod TMA Exit | SID 03 | SID 21 |
---|---|---|---|---|
NASAG4P | NASAG4R | NASAG | NASAG2A | NASAG2B |
LAMBO4P | LAMBO4R | LAMBO | LAMBO2A | LAMBO2B |
PALAY4P | PALAY4R | PALAY | PALAY2A | PALAY2B |
NANAS4P | NANAS4R | NANAS | NANAS2A | NANAS2B |
- | KANON6R | KANON | KANON2C | KANON2D |
- | - | MARAO | MARAO2A | MARAO2B |
- | - | GALIA | GALIA2A | GALIA2B |
- | - | IOO Iloilo | IOO2A | IOO2B |
- | - | DEEPS | DEEPS2A | DEEPS2B |
- | - | TADAG | TADAG2C/2E* | TADAG2D/2F* |
- | - | VICTA | VICTA2A | VICTA2B |
STAR 03 RNP | STAR 21 RNP | Tambler TMA Entry | STAR DCT BCD |
---|---|---|---|
NASAG3P | NASAG5R | NASAG | NASAG1A |
MARAO3P | MARAO3R | MARAO | MARAO1 |
GALIA3P | GALIA3R | GALIA | GALIA1A |
LAMBO3P | LAMBO3R | LAMBO | LAMBO1A |
BARBA3P | BARBA3R | BARBA/IOO Iloilo | IOO1A/1B^ |
PALAY3P | PALAY3R | PALAY | PALAY1A |
NANAS3P | NANAS3R | NANAS | NANAS1A |
TADAG5P | TADAG5R | TADAG | TADAG1B |
KANON3P | KANON3R | KANON | KANON1B |
CADIZ3P | CADIZ3R | CADIZ/VICTA | VICTA1 |
* High Performance SID: TADAG2E/F: Ensure aircrafts using this SID has Take-Off Weight that is not too heavy for them to be able to comply with the vertical profile of the SID. Ask the pilot whether he can or cannot comply with the vertical profile for the SID if unsure.
Uncompliance with Vertical Profile may lead to the aircraft flying below MSA and in danger of close encounter with nearby terrain to the East and Southeast of the airport on Negros Island.
^IOO1B does not lead to Bacolod (BCD) VOR. IOO1B leads to ZIGUM, IAF of ILS/LOC03, and aircraft can be cleared directly for ILS03 via ZIGUM.
RPVD
Mactan (RPVM) Sub-Terminal Procedures for Dumaguete (RPVD)
SID 09 RNP | Mactan TMA Entry/Exit | STAR 27 RNP |
---|---|---|
AROLA3R | AROLA | AROLA1W |
NANAS5R/6R | NANAS | NANAS1W |
Note:
- IFR Departures only authorized for RWY09 and IFR Arrivals only authorized for RWY27, regardless of wind conditions. Controllers shall warn pilot shall strong tailwind conditions persist.
RPVE
Kalibo (RPVK) Terminal Procedures for Caticlan (RPVE)
SID 06 RNP | SID 24 RNP | Kalibo TMA Exit | SID 24 |
---|---|---|---|
KLO8A | KLO6A | KLO Kalibo | KLO3C |
MINOR8A | MINOR6A | MINOR | MINOR3E |
- | - | TAPER | TAPER3C |
- | - | LAMBO | LAMBO3F |
Kalibo TMA Entry | STAR 06 RNP | STAR 24 RNP |
---|---|---|
KLO Kalibo | KLO7A | KLO5A |
TAPER | TAPER7A/7B | TAPER5A/5B |
Notes:
- Only Right turn after departure from RWY 24 to avoid terrain on Panay Island, south of aerodrome.
RPVI
Bacolod (RPVB) Terminal Procedures for Iloilo (RPVI)
SID 02 RNP | SID 20 RNP | Bacolod TMA Exit | SID 02 | SID 20 |
---|---|---|---|---|
LAMBO1N | LAMBO1S | LAMBO | LAMBO3C | LAMBO3D/3E* |
BUSOG1N | BUSOG1S | BUSOG | BUSOG3A | BUSOG3B |
GALIA1N | GALIA1S | GALIA | BURCO2A | BURCO2B |
BCD1N | BCD1S | BCD Bacolod | BCD3A | BCD3B |
SABEL1N | SABEL1S | SABEL | GOSTO2A | GOSTO2B |
TADAG2N | TADAG2S | TADAG | COGEL2A | COGEL2B |
- | - | BARBA | BARBA3A | BARBA3B |
- | - | CADIZ | CADIZ2A | CADIZ2B |
- | - | DEEPS | DEEPS3A | DEEPS3B |
- | - | GALIA | GALIA3C | GALIA3D |
- | - | NANAS | NANAS3C | NANAS3D |
- | - | PALAY | PALAY3C | PALAY3D |
- | - | PIKAN | PIKAN3A | PALAY3B/C* |
- | - | VICTA | VICTA3A | VICTA3B |
STAR 02 RNP | STAR 20 RNP | Bacolod TMA Entry | STAR DCT IOO |
---|---|---|---|
BARBA1N | BARBA1S | BARBA | BARBA2 |
LAMBO2N | LAMBO2S | LAMBO | LAMBO2I |
BUSOG2N | BUSOG2S | BUSOG | BUSOG2A |
GALIA2N | GALIA2S | GALIA | GALIA2I |
RAVIA1N | RAVIA1S | CADIZ/RAVIA | CADIZ1 |
BCD2N | BCD2S | BCD Bacolod | BCD2 |
TADAG1N | TADAG1S | TADAG | - |
- | PASDA1S | PASDA | - |
SABEL2N | - | SABEL | - |
(Use PASDA or SABEL) | DEEPS | DEEPS2 | |
- | - | NANAS | NANAS2I |
- | - | PALAY | PALAY2I |
- | - | PIKAN | PIKAN2 |
* – HIGH PERFORMANCE SID
Aircrafts departing using the “HIGH PERFORMANCE AIRCRAFT” SID should ensure their Take-Off Weight is not too heavy for them to be able to comply with the vertical profile of the SID. Ask the pilot whether he can or cannot comply with the vertical profile for the SID if unsure.
Uncompliance with HIGH PERF SID Vertical Profile may lead to the aircraft flying below MSA and in danger of close encounter with nearby terrain in Panay Island to the Northwest of the airport.
RPVK
Kalibo (RPVK) Terminal Procedures
SID 05 RNP | SID 23 RNP | Kalibo TMA Exit | SID 05 | SID 23 |
---|---|---|---|---|
MINOR2P | MINOR2R/4R | MINOR | MINOR3C | MINOR3D |
SAGRA2P | SAGRA2R/4R | SAGRA | - | - |
BUNGA2P | BUNGA2R | BUNGA | - | - |
GALIA2P | GALIA2R | GALIA | GALIA3G | GALIA3H |
- | - | ROX Roxas | ROXAS3A | ROXAS3B |
- | - | BUSOG | BUSOG3C | BUSOG3D |
- | - | CT Caticlan | CATICLAN3A | CATICLAN3B |
- | - | TAPER | TAPER3A | TAPER3B |
Kalibo TMA Entry | STAR 05 RNP | STAR 23 RNP |
---|---|---|
ATRIA | ATRIA1B | ATRIA1R |
NASAG | - | NASAG1R/3R |
GALIA | GALIA1A | - |
BUSOG | BUSOG1A | BUSOG1R |
TAPER | TAPER1A | TAPER1R |
RPVM
Cebu Mactan (RPVM) Terminal Procedures
(FL120 if any CTR is online over Cebu)
SID 04 RNP | SID 22 RNP | Mactan TMA Exit | SID 04 | SID 22 |
---|---|---|---|---|
ALDIN4P | ALDIN4R | ALDIN | ALDIN2A | ALDIN2B |
EMDEE4P | EMDEE4R | EMDEE | - | - |
DIMLO4P | DIMLO4R | DIMLO | DIMLO2A | DIMLO2B |
CAREB4P | CAREB4R | CAREB | - | - |
PONSO4P | PONSO4R | PONSO | PONSO2A | PONSO2B |
MOLOC4P | MOLOC4R | MOLOC | MOLOC2A | MOLOC2B |
PARAO4P | PARAO4R | PARAO | PARAO2A | PARAO2B |
KANON4P | KANON4R | KANON | KANON2A | KANON2B |
- | - | BAMPA | BAMPA2A | BAMPA2B |
- | - | BATAY | BATAY2A | BATAY2B |
- | - | BOHOL | BOHOL2A | BOHOL2B |
- | - | COBOL | COBOL2A | COBOL2B |
- | - | TADAG | TADAG2A | TADAG2B |
STAR 04 RNP | STAR 22 RNP | Mactan TMA Entry | STAR DCT MCT |
---|---|---|---|
ALDIN3P | ALDIN3R | ALDIN | ALDIN1 |
BAMPA3P | BAMPA3R | BAMPA | BAMPA1 |
BATAY3P | BATAY3R | BATAY | BATAY1 |
BOHOL3P | BOHOL3R | BOHOL | BOHOL1 |
COBOL3P | COBOL3R | COBOL | COBOL1 |
DELOR3P | DELOR3R | DELOR | - |
LARYO3P | LARYO3R | LARYO | - |
TADAG3P | TADAG3R | TADAG | TADAG1A |
- | - | DIMLO | DIMLO1 |
- | - | KANON | KANON1A |
- | - | MOLOC | MOLOC1 |
- | - | PARAO | PARAO1 |
- | - | PONSO | PONSO1 |
RPVP
Puerto Princesa (RPVP) Terminal Procedures
SID 09 RNP | SID 27 RNP | Puerto Princesa TMA Exit | SID 09 | SID 27 |
---|---|---|---|---|
MARIN1E | MARIN1W | MARIN | MARIN1 | MARIN3 |
DABOY1E | DABOY1W/3W | DABOY | DABOY1 | DABOY3 |
NOMYO1E | NOMYO1W | NOMYO | - | - |
SAIRA1E | SAIRA1W | SAIRA | SAIRA1 | SAIRA3 |
MIKEL1E | MIKEL1W | MIKEL | - | - |
STAR 27 RNP | Puerto Princesa TMA Entry | STAR 27 | STAR 09 |
---|---|---|---|
ZENNY2W | ZENNY | ZENNY2 | DCT PR VOR for Visual Maneuvering with Prescribed Tracks (VPT) 09 |
NOMYO2W | NOMYO | NOMYO2 | |
MARIN2W | MARIN | MARIN2 |
Notes:
- Aircrafts arriving thru non-RNP STAR can choose to join ILS/LOC/VOR Approach of RWY27 by:
a. Joining PR 12 DME fix to NUMDE (MARIN-TIBOR / NOMYO-SERAM / ZENNY-BAVIM-NUMDE)
b. Continuing towards PR to leave PR at radial 113 to join MORIX initial fix.
FLAS
Flight Level Assignment Scheme - Fukuoka / Oakland / Ujung Pandang
FEET | RJJJ B462 MEVIN | RJJJ N884 LEBIX | RJJJ A582 BISIG | RJJJ A590 GURAG | KZAK M501 LIMLE | KZAK G467 ENDAX | KZAK R337 ISGOG | KZAK A339 SHREE | WAAF B462 BIDOR | WAAF A339 BOLUG | WAAF B473 SADAN | WAAF B472 SELSO | WAAF R590 PEDNO | WAAF A461 MOLLY | WAAF G578 GORAI |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUT | IN | OUT | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | |
F410 | F410 | F410 | F410 | F410 | F410 | F410 | F410 | ||||||||||||||||||||||
F400 | F400 | F400 | F400 | F400 | F400 | F400 | F400 | F400 | F400 | ||||||||||||||||||||
F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | F390 | ||||||||||||||
F380 | F380 | F380 | F380 | F380 | F380 | F380 | F380 | F380 | F380 | F380 | F380 | ||||||||||||||||||
F370 | F370 | F370 | F370 | F370 | F370 | F370 | F370 | F370 | F370 | F370 | |||||||||||||||||||
F360 | F360 | F360 | F360 | F360 | F360 | F360 | F360 | F360 | F360 | ||||||||||||||||||||
F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | F350 | ||||||||||||||
F340 | F340 | F340 | F340 | F340 | F340 | F340 | F340 | F340 | F340 | F340 | F340 | ||||||||||||||||||
F330 | F330 | F330 | F330 | F330 | F330 | F330 | F330 | F330 | F330 | F330 | |||||||||||||||||||
F320 | F320 | F320 | F320 | F320 | F320 | F320 | F320 | F320 | F320 | ||||||||||||||||||||
