航路限制 Airway A1/M750 Flight Level Restrictions
With the guidance ICAO Asia/Pacific RVSM Task Force, the regional ATS providers have developed a Flight Level Assignment Scheme (FLAS) that is applicable to the South China Sea airspace and adjacent areas.
可用高度 FLAS between Hong Kong and Taipei FIR
Routes | Direction | FLAS Levels |
---|---|---|
ELATO A1/G581 | West | F280,300,320,340,360,380,400 |
East | At or below F270 | |
ENVAR M750 | East | F270,310,330,350,370,390,410 F290 available between 1200-2259 UTC |
ENVAR M750 DADON G581 | East | F290,330,370,410 |
建議路線 M750 Recommended Flight Plan Route
From | To | Route |
---|---|---|
HK | RCTP | V3 ENVAR M750 TONGA |
HK | RCKH | V3 ENVAR M750 DADON G581 PARPA |
HK | RKSI | V3 ENVAR M750 ANLOT B1 APU B576 OLMEN |
HK | RJAA | V3 ENVAR M750 BUNGU Y81 BINKS |
HK | RJBB | V3 ENVAR M750 MADOG Y53 BECKY |
HK | RJFF | V3 ENVAR M750 MOMPA Y25 GENKO |
HK | RJGG | V3 ENVAR M750 IMPAL Y755 CARDS |
HK | ROAH | V3 ENVAR M750 DADON G581 MJC V91 CORAL |
SID VHHX: ENVAR
SID VMMC: CONGA V3
Overflight: IKELA A1/P901 IDOSI DCT ENVAR